For some years now, there have been available specific applications for people with autism or other special needs (typically for Windows environments) as well as specific devices (SGD – Speech Generation Device, AAC – Augmentative and Alternative Communication) and material kits (for example, paper card sets with different images as a support for communication), mostly in English and with prices that often get up into the hundreds or thousands of dollars.
But in recent years, aware of the opportunities provided by the new touch screen devices such as the iPhone, the iPod touch and the IPad, as well as other systems like those based on Google’s Android, dozens of applications have appeared for these devices, again mostly in English, but at prices usually ranging between 0 and less than 50 dollars. In addition, there are already thousands of educational and leisure applications not specifically developed for individuals with ASD but which may also be very useful for them.
Overall, therefore, the picture begins to be overwhelming. So the first thing I present here is a series of application categories and a list of applications for each of these categories. The categories are only indicative, and some applications could be included in more than one category (something specially true with some apps devoted to learning language and communicating, for example). There are apps specifically designed for people with autism and other which are aimed to help people with special needs in general or that are even totally generic. Our intention is to test each one and publish in-depth reviews of them in this blog. Meanwhile, this post will be updated with new applications continuously.
How to Read the List
The list is divided into 14 categories. For each one, there is an application table with the following columns:
- App logo.
- iPad version data: app name and prices in dollars and euros.
- iPhone / iPod touch version data (same fields). In case this app also supports the iPad, this cell and the previous one will be combined. If the iPad or the iPhone are not supported, an “x ” is shown (but keep in mind that iPhone apps can be used in an iPad using the “2x” display mode).
- Link to the iTunes webpage and to the iTunes app page
- Website with more information on the app provided by the developer or its distributor.
- List of languages supported by the app.
- A link to the review of the application published in this blog, if it is already written (represented with the “TEST” logo).
- A short description of the app. This is NOT meant to be a well-thought summary but only an indication of its functionality.
Regarding the iTunes links, they are always like this:
http://itunes.apple.com/us/app/aacspeechbuddy/id398117401
Just change “/us/” by “/gb/”, “/au/” … to see the corresponding webpage to any other country supported by iTunes.
There are already many apps, so when I add a new one I include a “NEW” logo inside its cells and leave it there for at least 2 months. This way, you can come back to this post from time to time and see rapidly which apps have been added.
The Entire List
Apps created to support communication based on images, usually offering a set of pre-loaded images (between dozens and thousands) but allowing also to add many others, to group them into categories, to add audio clips, etc., or apps that provide other forms of Augmentative and Alternative Communication (AAC).
| iPad | iPhone & iPod touch | App Store | Lang. | Web | Test | Short description | |
|---|---|---|---|---|---|---|---|
![]() | ✘ | 2CanTalk $14.99 / €11.99 | ![]() | Noodle Me This | AAC based on pictures and audio clips | ||
![]() | AAC - Scroll and Speak $49.99 / €39.99 | ✘ | ![]() | Speech Concepts, LLC | AAC that combines pictures, words, phrases, text-to-speech, male and female voices, most frequent words/phrases, folders, ... | ||
![]() | AACSpeechBuddy $39.99 / €31.99 | ![]() | CodeDimensions | AAC based on images; 2,000 symbols and Web image repository | |||
![]() | Ablah HD $18.99 / €14.99 | Ablah $18.99 / €14.99 | ![]() ![]() | Juan Carlos González Montesino | AAC based on images; 44 preloaded | ||
![]() | Alexicom AAC Free Some advanced services are $40 per month | ![]() | Alexicom Tech LLC | AAC based on 7,000 images; online service | |||
![]() | Alexicom Elements Child Home (Female) $19.99 / €15.99 | ✘ | ![]() | Alexicom Tech LLC | Collections of linked augmentative communication pages with images and text for a child/teenager in the home environment. Core 280 includes 280 frequent words (text only), and Story Maker has 3 story templates for entering your own stories for retell. | ||
| Alexicom Elements Child Home (Male) $19.99 / €15.99 | ✘ | ![]() | |||||
| Alexicom Elements Core 280 (Female) $9.99 / €7.99 | ✘ | ![]() | |||||
| Alexicom Elements Core 280 (Male) $9.99 / €7.99 | ✘ | ![]() | |||||
| Alexicom Elements Story Maker $9.99 / €7.99 | ✘ | ![]() | |||||
| Alexicom Elements Teen Home (Female) $19.99 / €15.99 | ✘ | ![]() | |||||
| Alexicom Elements Teen Home (Male) $19.99 / €15.99 | ✘ | ![]() | |||||
![]() | Answers:YesNo HD $3.99 / €2.99 | Answers:YesNo $0.99 / €0.79 | ![]() ![]() | SimplifiedTouch | Yes/No and other similar buton choices | ||
| Answers:YesNo Free Free | ![]() | ||||||
![]() | Attainment Switch $4.99 / €3.99 | ![]() | Attainment Company, Inc. | Turns an iOS device into a wireless accessibility switch | |||
![]() | Augie AAC $159.99 / €119.99 | ✘ | ![]() | Intervention Development LLC | AAC plus schedules and other functions | ||
![]() | ✘ | Autism 5-Point Scale EP Free | ![]() | Autism Society of Minnesota | Simple app to communicate the level of anxiety and needs in a high stress situation utilizing a 5 point scale | ||
![]() | AutisMate $49.99 / €39.99 | ✘ | ![]() | SpecialNeedsWare LLC. | Communication, visual scheduling, and video modeling tool. It allows to communicate through familiar scenes that can include video and audio clips, symbols, and social stories. 12,000 symbols included, custom voice recordings, and synthesized voice. Content can be shared between iPads. Generalization by assigning multiple phrases to the same image. | ||
![]() | AutoVerbal Pro Talking Soundboard $19.99 / €15.99 | ![]() | No Tie, LLC | AAC based on 100's of built-in phrases with text to speech and icons | |||
| AutoVerbal GirlTalk $9.99 / €7.99 | ![]() | ||||||
| AutoVerbal GuyTalk $9.99 / €7.99 | ![]() | ||||||
| AutoVerbal Español $9.99 / €7.99 | ![]() | ||||||
| AutoVerbal Français $9.99 / €7.99 | ![]() | ||||||
![]() | Baluh $5.99 / €4.99 | ![]() | Baluh | AAC based on images with 400 preloaded and access to a website with thousands more | |||
![]() | Click n' Talk $2.99 / €2.39 | ![]() | Intermediate District 287 | Attach text and voice to individual pictures, and organize them in photo albums | |||
![]() | ✘ | ComApp Free | ![]() | Special Learning, Inc. | AAC based on images (real pictures) | ||
| ComApp.i $39.99 / €31.99 | ComApp.2 $39.99 / €31.99 | ![]() ![]() | |||||
![]() | Connect Cards Free | ✘ | ![]() | Smile Kid | AAC based on images stored in your Picasa Web Album. The app speaks aloud the text associated to each image. | ||
![]() | C.P.A. Free | CPA Free | ![]() ![]() | CPA | AAC based on images and texts; 600 preloaded | ||
![]() | Custom Boards - Premium $99.99 / €79.99 | ✘ | ![]() | Smarty Ears | Board and activity creator for communicating and learning with 11,000 symbols preloaded | ||
![]() | DIME $74.99 / €59.99 | ✘ | ![]() | Desarrollo e Innovacion Multiplataforma Especial, S.L. | Set of 5 tools: communicator (to form sentences with 3 graphical elements: person, verb and complement), I want / I am (sentences with to be or to want), clock (timer), blackboard (to draw with your fingers), and album (to familiarize with the images). | ||
| DIME Lite Free | ✘ | ![]() | |||||
![]() | Discover MyVoice for iOS $49.99 / €39.99 | ![]() | PDAscent Inc | Attach text and voice to individual pictures, and organize them in categories | |||
![]() | Easy Speak HD - AAC $49.99 / €39.99 | ✘ | ![]() | Pocket Apps Canada Inc. | AAC based on pictures and audio clips with 800 preloaded symbols | ||
![]() | ✘ | Expressionist $9.99 / €7.99 | ![]() | AdastraSoft | Combines pictures to illustrate expressions and concepts (1,000) | ||
![]() | Expressive $25.99 / €20.99 | ![]() | Smarty Ears | AAC based on pictures and audio clips with 600 preloaded symbols | |||
![]() | ✘ | Fat Cat Snappy Chat $0.99 / €0.79 | ![]() | Point-and-Read, Inc. | A funny AAC app to practice 160 common phrases and their pictos | ||
| Fat Cat Pirate Chat $0.99 / €0.79 | ![]() | ||||||
![]() | ✘ | Flashables 50 English Audio Free | ![]() | Hotsource ESD | 50 flashcards with audio | ||
| Chinese Free | ![]() | ||||||
| Japanese Free | ![]() | ||||||
![]() | Functional Communication System $49.99 / €39.99 | ✘ | ![]() | The Conover Company | Customizable, video-based communication tool that combines real images, audio and video rather than symbol. 500 core vocabulary words. | ||
![]() | GoTalk Now $79.99 / €62.99 | ✘ | ![]() | Attainment Company, Inc. | AAC based on images and sound with TTS in 20 languages | ||
![]() | Grace - Picture Exchange for Non-Verbal People $37.99 / €29.99 | ![]() | Steven Troughton-Smith | AAC based on building sentences from relevant images | |||
![]() | Grid Player Free (not The Grid 2 service) | ![]() | Sensory Software International Ltd | Client app for The Grid 2 system (12,000 Widgit Symbols), allowing to play your grids on iPad or use 3 complete grid sets with 2,000 words and 100 phrases. Natural male and female voices and word prediction. | |||
![]() | I Click I Talk - Single Student $39.99 / €31.99 | ![]() | TOOKTY LLC | AAC based on images, text and sound; 500 preloaded | |||
| I Click I Talk - Multi Student $89.99 / €69.99 | ![]() | ||||||
| I Click I Talk - Compact $3.99 / €2.99 | ![]() | ||||||
| Yo Click Yo Hablo $9.99 / €7.99 | ![]() | ||||||
| Yo Click Yo Hablo - UN ESTUDIANTE $4.99 / €3.99 | ![]() | ||||||
| Parla con un click Mono Studente $39.99 / €31.99 | ![]() | ||||||
| Parla con un click Multi Studente $89.99 / €69.99 | ![]() | ||||||
| Parla con un click Compact $3.99 / €2.99 | ![]() | ||||||
| I Click I Talk - Mini $19.99 / €15.99 | ![]() | ||||||
| Parla con un click Mini $19.99 / €15.99 | ![]() | ||||||
![]() | i-Lexis HD $19.99 / €15.99 | i-Lexis $11.99 / €9.99 | ![]() ![]() | Alessandro Benedettini | AAC based on images, scenarios, text and sound; 265 preloaded | ||
| i-Lexis HD Lite Free | i-Lexis Lite | ![]() ![]() | |||||
| i-Lexis HD (ITA) $19.99 / €15.99 | i-Lexis (Italian Version) $11.99 / €9.99 | ![]() ![]() | |||||
| i-Lexis HD Lite (ITA) Free | i-Lexis Lite (Italian Version) Free | ![]() ![]() | |||||
![]() | ✘ | iAssist Communicator $29.99 / €23.99 | ![]() | The iAssist Company - Cyndy Hayes | AAC based on images and sound; 240 preloaded | ||
![]() | ✘ | iComm Free | ![]() | Bappz Ltd. | AAC based on images and sound | ||
✘ | iConverse - Assisted Communication $9.99 / €7.99 | ![]() | Xcellent Creations, Inc. | AAC based on images, text and sound | |||
![]() | iGreet You $0.99 / €0.79 | ![]() | Smarty Ears | Simple communication aid for children who need to work on greetings | |||
![]() | ✘ | iInteract $8.99 / €6.99 | ![]() | iJaz Software | Basic board communication system | ||
![]() | ✘ | iPACS $9.99 / €7.99 | ![]() | AdastraSoft | AAC based on images and sound with TTS | ||
![]() | iPicto $1.99 / €1.59 | ![]() | Erwin van den Hout | AAC based on 4,500 pictograms, with e-mail | |||
| iPicto Lite Free | ![]() | ||||||
![]() | iSpeak Button $3.99 / €2.99 | ![]() | Goatella | Record any message you want, and play it back with the touch of a button | |||
| Touch Switch $3.99 / €2.99 | ![]() | ||||||
![]() | ✘ | iTalker for Augmentated and Assisted Communication $9.99 / €7.99 | ![]() | Andreas Bungert | Record and play back many audio files and associate images to them | ||
![]() | ✘ | Let's Talk! $2.99 / €2.39 | ![]() | Toriken Media Information Lab | AAC based on pictures | ||
![]() | ✘ | Lil Rhino Says $0.99 / €0.79 | ![]() | rhinoceros inc | Basic AAC app that allows anyone to communicate hunger, thirst, quick yes or no answer, notify someone if a bathroom break is needed and alert someone if they are in trouble. | ||
![]() | ✘ | Look2Learn - AAC $14.99 / €11.99 | ![]() | MDR Inc. | AAC based on pictures; 80 preloaded; sound | ||
![]() | MetaTalk $179.99 / €129.99 | ✘ | ![]() | Cidar Health Care LLC | AAC based on Metacom 5 symbols | ||
| MetaTalkLite $9.99 / €7.99 | ✘ | ![]() | |||||
| MetaTouch $29.99 / €23.99 | ✘ | ![]() | |||||
| MetaTalkDE $179.99 / €129.99 | ✘ | ![]() | |||||
![]() | ✘ | My Choice Board $9.99 / €7.99 | ![]() | Good Karma Applications, Inc. | Image-based choice system | ||
![]() | My First AAC $24.99 / €19.99 | ✘ | ![]() | Injini | AAC based on pictures and sounds designed for very young children | ||
![]() | My Own Voice $2.99 / €2.39 | ![]() | My Own Voice | AAC based on images and sound | |||
![]() | ✘ | My Words $9.99 / €7.99 | ![]() | Jafferson Software | AAC based on images and texts | ||
![]() | MyTalkTools Mobile $49.99 / €39.99 | ![]() | 2nd Half Enterprises LLC | AAC based on images and a Web service | |||
| MyTalkTools Mobile Lite Free | ![]() | ||||||
![]() | MyVoice Communication Aid 2012 $189.99 / €139.99 | ✘ | ![]() | MyVoice, Inc. | AAC based on images, text and audio and a Web and positioning service | ||
![]() | ✘ | Parlerai Free (but not the Web service) | ![]() | Parlerai | AAC based on images and a Web service plus behavior and other data recording | ||
![]() | OneVoice - AAC $199.99 / €149.99 | ![]() | Legend | AAC based on images to generate sentences in text format; over 200 images preloaded; 4 natural voices. | |||
| OneVoice - AAC Lite Free | ![]() | ||||||
![]() | PandaPal - Autism Communication System $45.99 / €36.99 | ✘ | ![]() | PandaPal.com | Combination of AAC based on real images with a "first & then" and a schedule board. AAC has 12 categories with 20+ images each one, recorded natural voice, icon size customizable. | ||
![]() | Pics Aloud $4.99 / €3.99 | ![]() | Allan Burrington | AAC based on images; 100 preloaded | |||
| Pics Aloud Lite Free | ![]() | ||||||
![]() | ✘ | Pictogram Dictionary $3.99 / €2.99 | ![]() | Mindglowing Design | Dictionary with 1,700 pictograms | ||
![]() | Picture AAC $29.99 / €23.99 | ![]() | Hearty SPIN Pte Ltd | AAC based on images and native speaker voice. Options to add own images & voice. Training levels for those new to picture communication systems. | |||
![]() | ✘ | Picture Card Communication $3.99 / €2.99 | ![]() | Noriya Kobayashi | AAC based on images and sound | ||
![]() | Picture Talk $4.99 / €3.99 | ![]() | Explorer Technologies | AAC based on images | |||
![]() | PictureCanTalk $34.99 / €27.99 | ![]() | Benster Tan | AAC based on images and sound with TTS | |||
![]() | ✘ | PocketAAC $99.99 / €79.99 | ![]() | Wonjin Apps | AAC based on images with text to speech and 1,800 symbols | ||
| PocketAAC-Lite Free | ![]() | ||||||
![]() | Proloquo2Go $189.99 / €139.99 | ![]() | AssistiveWare B.V. | AAC based on images with text to speech, a vocabulary of 7,000 symbols, conjugations, … | |||
![]() | Quick Talk AAC $14.99 / €11.99 | ![]() | Digital Scribbler, Inc. | AAC based on categories of pairs of buttons to select phrases and words (100 maximum). 11,000 images and symbols from the Smarty Symbols library. Uses any voice already installed and allows to install third-party voices. | |||
![]() | Scene Speak $9.99 / €7.99 | ✘ | ![]() | Good Karma Applications, Inc. | AAC based on images-scenes including "sound areas" | ||
![]() | ✘ | SmallTalk Pain Scale Free | ![]() | Lingraphicare, Inc. | Pain descriptions and images from the Wong-Baker Faces Pain Scale | ||
| SmallTalk Intensive Care Free | ![]() | ||||||
![]() | So Much 2 Say - Picture Communication $24.99 / €19.99 | ✘ | ![]() | Close 2 Home Apps, LLC | AAC based on images with fast card creation, real pictures and recorded voice, and flexible layout options. | ||
![]() | Sono Flex $99.99 / €79.99 | ![]() | Tobii Technology AB | AAC based on images with 11,000 SymbolStix symbols and 5 natural voices | |||
| Sono Flex Lite Free | ![]() | ||||||
| Sono Flex DE $219.99 / €159.99 | ![]() | ||||||
| Sono Flex Lite DE Free | ![]() | ||||||
![]() | ✘ | SoundingBoard $49.99 / €39.99 | ![]() | AbleNet, Inc. | AAC based on images which can be combined in boards | ||
![]() | Speak for Yourself $299.99 / €239.99 | ✘ | ![]() | Speak for Yourself LLC | AAC based on images with almost 11,000 Smarty Symbols. Natural voice powered by CereProc's speech system to give voices character, emotion, and personality | ||
![]() | Speakall! Free | ✘ | ![]() | Purdue University | AAC based on images with recordable sound | ||
![]() | Speech Teach $8.99 / €6.99 | ![]() | Mark Jarred | AAC based on images | |||
![]() | ✘ | Spubble Lite Free | ![]() | Moblue Tech | AAC based on combining icons to create phrases | ||
![]() | Switchamajig Free | ✘ | ![]() | PAW Solutions LLC | Switch controller | ||
![]() | Talk4Me Free | ![]() | Javier Algaba Borrego | AAC based on images; 80 preloaded | |||
![]() | Talking Cards $28.99 / €22.99 | ✘ | ![]() | Timagine HB | AAC based on images; 450 preloaded | ||
![]() | TalkTablet HD $79.99 / €62.99 | ✘ | ![]() | Gus Communication Devices, Inc. | AAC based on images with 12,000 SymbolStix communication symbols, male and female Neospeech premium voices (English and Latin American Spanish), and multiple vocabularies for multiple users. | ||
![]() | TapSpeak Button Standard for iPad $29.99 / €23.99 | ![]() | TapSpeak, LLC | Communication application based on touching a single message button (equivalent to a mechanical switch). | |||
| TapSpeak Button Plus for iPad $49.99 / €39.99 | ![]() | ||||||
| TapSpeak Button $14.99 / €11.99 | ![]() | ||||||
![]() | TapSpeak Choice for iPad $149.99 / €109.99 | ✘ | ![]() | TapSpeak, LLC | AAC based on constructing sequences of images | ||
![]() | TapSpeak Sequence Standard $29.99 / €23.99 | ![]() | TapSpeak, LLC | AAC based on boards containing images with 4,500 preloaded | |||
| TapSpeak Sequence Plus $49.99 / €39.99 | ![]() | ||||||
![]() | TapToTalk Free Optional web service: $99.95 per year or $179.95 "forever" | ![]() | Assistyx LLC | AAC based on 2,500 images plus an optional web service to incorporate 12,000 more. Support for 20 languages. | |||
| TapToTalk Uploader Free | ![]() | ||||||
![]() | TouchChat HD - AAC $149.99 / €109.99 | TouchChat - AAC $149.99 / €109.99 | ![]() ![]() | Silver Kite | AAC based on images with text to speech, 5 voices and 12,000 symbols; WordPower series of AAC vocabularies are optional | ||
| TouchChat HD - AAC with WordPower $299.99 / €239.99 | TouchChat - AAC with WordPower $299.99 / €239.99 | ![]() ![]() | |||||
| TouchChat HD - AAC Lite $9.99 / €7.99 | TouchChat - AAC Lite $9.99 / €7.99 | ![]() ![]() | |||||
![]() | Use2Talk $79.99 / €62.99 | ✘ | ![]() | Pablo La Roche | AAC based on images and audio clips, and even some video clips that depict daily living actions that help to understand the meaning of action symbols. Includes a basic scheduling function based on images. | ||
![]() | Verbal Victor $6.99 / €5.49 | ![]() | Seed Stage Associates, LLC | AAC based on images | |||
![]() | ✘ | VocaBeansEN $9.99 / €7.99 | ![]() | VocaBeans LLC | AAC based on images | ||
| VocaBeansLite Free | ![]() | ||||||
| VocaBeansES $9.99 / €7.99 | ![]() | ||||||
| VocaBeansDE $9.99 / €7.99 | ![]() | ||||||
| VocaBeansFR $9.99 / €7.99 | ![]() | ||||||
![]() | Voice4u $49.99 / €39.99 | ![]() | Spectrum Visions LLC | AAC based on images with 150 preloaded icons | |||
| Voice4u JP $49.99 / €39.99 | ![]() | ||||||
![]() | Yes-No $1.99 / €1.59 | ![]() | Smarty Ears | AAC for yes/no questions | |||
| Si/No Espanol $1.99 / €1.59 | ![]() | ||||||
2. PICTURE SCHEDULING / SOCIAL STORIES / AAC
Apps for showing or constructing sequences of images, typically of actions to perform, to provide a framework known of what to do or what it is going to happen, a schedule of activities to do, etc. Many also allow you to work as AAC, so this category can be considered as a subset of the previous one but consisting on apps with even more features.
| iPad | iPhone & iPod touch | App Store | Lang. | Web | Test | Short description | |
|---|---|---|---|---|---|---|---|
![]() | ✘ | AA Visual Schedule $9.99 / €7.99 | ![]() | mHealthCoach2010 | Picture schedules including 100 preloaded images | ||
![]() | ✘ | Autism Scheduler $49.99 / €39.99 | Special Education Apps | Visual schedules, 89 pre-loaded picture symbols, control of finished taks | |||
![]() | ✘ | Catalyst N Free | ![]() | Jason Poh | To define and display the day-to-day tasks. | ||
![]() | Choiceworks $14.99 / €11.99 | ![]() | Bee Visual LLC | Tool for helping children complete daily routines (morning, day, and night), understand and control their feelings and improve their waiting skills (taking turns and not interrupting). Based on the Choiceworks Visual Support System. It includes 3 boards (Schedule, Waiting, and Feelings), 3 companion books and 165 preloaded images. | |||
![]() | ✘ | DayLeaf $1.99 / €1.59 | Adam Templeton | Simple visual schedules | |||
![]() | iCommunicate $49.99 / €39.99 | ![]() | Grembe Apps Inc. | Flashcards, storyboards, routines and visual schedules with custom audio and 100 preloaded images | |||
![]() | ✘ | First Then Visual Schedule $9.99 / €7.99 | ![]() | Good Karma Applications, Inc. | Picture schedules | ||
![]() | Functional Planning System $19.99 / €15.99 | ![]() | The Conover Company | Video-based prompting tool and visual scheduler with step-by-step videos. Over 4,000 images and videos downloadable. | |||
![]() | iPrompts XL $49.99 / €39.99 | iPrompts $49.99 / €39.99 | ![]() ![]() | HandHold Adaptive, LLC | Picture schedules, visual countdown timers and choice prompts | ||
![]() | iScheduler for special needs $0.99 / €0.79 | ![]() | ERP Rules | Scheduler based on list of tasks finished/not finished, and with music voice, stars and fun words when tasks are done. | |||
![]() | My Pictures Talk - Video Modeling Tool $4.99 / €3.99 | ![]() | Grembe Apps Inc. | Visual stories with images, text, sound and video | |||
![]() | My Stories $2.99 / €2.39 | ✘ | ![]() | SimplifiedTouch | Visual stories with images, text, and sound | ||
![]() | ✘ | My Video Schedule $18.99 / €14.99 | ![]() | Acceptional Possibilities, LLC. | Combines video modeling within a structured schedule while providing positive reinforcement | ||
![]() | Now What Free | ![]() | Richard Humphrey | Text schedules | |||
![]() | Pictello $18.99 / €14.99 | ![]() | AssistiveWare B.V. | Talking photo albums and talking books | |||
![]() | ✘ | Pictoplace Free (not the web service) | ![]() | Autivision | Shows planning information created with the web service | ||
![]() | Picture Scheduler $2.99 / €2.39 | ![]() | Petr Jankuj | Task schedules including time, audio and video clips | |||
![]() | PictureAssistive $34.99 / €27.99 | ![]() | Benster Tan | Visual schedules with 1000+ picture symbols, recordable voice, text-to-speech, choice boards, story boards, timer, text to image and image editing capabilities. | |||
![]() | Pocket Picture Planner HD Free (not the Win/Mac app) | Pocket Picture Planner Free (not the Win/Mac app) | ![]() ![]() | Cognitopia Software LLC | Shows visual calendars of scheduled activities created in Picture Planner for Windows or Mac | ||
![]() | Scene&Heard $49.99 / €39.99 | ![]() | Therapy Box Limited | Creates scenes, including video, pictures, Widgit symbols (10,000) and audio | |||
| Scene&Heard Lite Free | ![]() | ||||||
![]() | Special Stories $13.99 / €10.99 | ![]() | Special iApps | Creates stories containing text, pictures and sound. Stories can be printed and sent by e-mail. | |||
![]() | Speech with Milo: Interactive Storybook $1.99 / €1.59 | ![]() | Doonan Speech Therapy | Interactive story book that allows children to record their own story. | |||
![]() | Step-by-Step $2.99 / €2.39 | ✘ | ![]() | Cool Tool Apps | Picture schedules that keep track of how long the learner needs to complete each step. | ||
![]() | ✘ | Steps $9.99 / €7.99 | ![]() | AdastraSoft | Checklists and visual schedules, including audio and text to speech | ||
![]() | Stories2Learn $13.99 / €10.99 | ![]() | MDR Inc. | Visual stories | |||
![]() | ✘ | StoryKit Free | ![]() | ICDL Foundation | Stories using images, drawings and sound clips | ||
![]() | Tapikeo HD $2.99 / €2.39 | Tapikeo Free | ![]() ![]() | Jean-Eudes Lepelletier | To create your own combinations or grids of up to 45 pictures, audio, and caption to get customized audio flashcards, talking photo albums, storybooks, talking visual schedules, verbal prompts... Grids can be shared by email. | ||
![]() | TASUC Schedule for iPad $28.99 / €22.99 | TASUC Schedule $20.99 / €16.99 | ![]() ![]() | TASUC Inc. & Info Lounge LLC | Visual scheduler with timers | ||
![]() | Time This $5.99 / €4.99 | ✘ | ![]() | Speech Concepts, LLC | Visual scheduler with clock, hourglass and digital timers | ||
![]() | Video Scheduler $12.99 / €10.49 | ![]() | MDR | Picture and video schedules and video modeling. | |||
![]() | Visual Cue $9.99 / €7.99 | ![]() | Sanghoon Lee | A mix of tools, including prompt using pictures, first…then, which one?, count down and visual scheduler | |||
| Visual Cue Lite Free | ![]() | ||||||
![]() | Visual Prompts Board $9.99 / €7.99 | ✘ | Garage Angels | A mix of Choice Board, Social Story Aid, Picture Schedules and AAC | |||
![]() | Visual Routine $5.99 / €4.99 | ✘ | ![]() | Proteon Software | Visual schedules based on images plus text. | ||
![]() | Visual Schedule Planner $14.99 / €11.99 | ✘ | ![]() | Good Karma Applications, Inc | Visual schedule app to give an audio/visual representation of the “events in their day". Events that require more support can be linked to an “activity schedule” or “video clip”. Daily, weekly or via a monthly calendar, timer, checklist, reminders, notes that can be emailed as a PDF, filesharing. | ||
![]() | Visual Working For $4.99 / €3.99 | ![]() | Sanghoon Lee | Simple two-part board that communicates to children what they are doing now and what they will be doing next | |||
| Visual Working For Lite Free | ![]() | ||||||
![]() | ✘ | Visules 2009 $4.99 / €3.99 | ![]() | Dean Huff | Visual cues and checklists | ||
![]() | Work System (Autism) Free | ![]() | Visual Edvantage | Implementation of a TEACCH work system based on lists of tasks (text only). | |||
3. TEXT-TO-SPEECH / AAC
Text-to-speech (TTS) apps that allow you to type or select words or phrases which are then converted to a human voice. These apps with an iPad or iPhone can be considered equivalent to an SGD (Speech Generation Device). They also are categorized as AAC. One key aspect, which also largely determines the price, is the type of voice generated. It can be “metallic” or “natural” (based on thousands of stored audio clips, even for voices of men and women). Supported languages are critical. I do not include apps for translating texts, apps to read emails, web pages, etc, or those apps with very low prices that offer only a very simple synthesized speech without any other feature.
| iPad | iPhone & iPod touch | App Store | Lang. | Web | Test | Short description | |
|---|---|---|---|---|---|---|---|
![]() | Assistive Chat $24.99 / €19.99 | ![]() | Assistive Apps | Text to speech with word prediction | |||
| Assistive Chat German $24.99 / €19.99 | ![]() | ||||||
![]() | Easy Speak $1.99 / €1.59 | ![]() | Farell IT Ltd. | Text to speech with word prediction | |||
![]() | EZSpeechPRO Female (US) $99.99 / €79.99 | ![]() | Gus Communications Inc. | Text to speech, natural male and female voices, phrases organizer | |||
| EZSpeechPRO Male (US) $99.99 / €79.99 | ![]() | ||||||
![]() | Get Talking – Text To Speech (AAC) $209.99 / €159.99 | ![]() | Agile Computers Limited | Text to speech with word prediction | |||
![]() | iMean $4.99 / €3.99 | ✘ | ![]() | Michael Bergmann | Letterboard with large easy-to-read keys and word suggestions | ||
![]() | ✘ | Locabulary Pro $129.99 / €94.99 | ![]() | Red Mountain Labs, Inc. | AAC based on words and short phrases with 8 natural voices, vocabulary lists for generic and concrete places, backup and file sharing, ... | ||
| Locabulary Lite Free | ![]() | ||||||
![]() | MintyVox AAC - Assistive and Augmentative Communication Aid - Speech Synthesis for Conversation - a Voice with which to Talk $49.99 / €39.99 | ![]() | Mindskate Limited | Text to speech with word prediction, 32,000 words dictionary and natural voice | |||
![]() | ✘ | NeoJulie Free | ![]() | NeoSpeech, Inc. | Text to speech (3 apps for 3 different voices) | ||
| NeoKate Free | ![]() | ||||||
| NeoPaul Free | ![]() | ||||||
![]() | New Voice $149.99 / €109.99 | ✘ | ![]() | Remedy Mobile PLLC | AAC based on text (British and American English) with favorite phrases | ||
![]() | Predictable $159.99 / €119.99 | ![]() | Therapy Box Limited | AAC based on text with a word prediction engine | |||
| Predictable Dansk $159.99 / €119.99 | ![]() | ||||||
| Predictable Espanol $159.99 / €119.99 | ![]() | ||||||
| Predictable norsk $159.99 / €119.99 | ![]() | ||||||
| Predictable Svensk $159.99 / €119.99 | ![]() | ||||||
![]() | Speak It! Text to Speech $1.99 / €1.59 | ![]() | Future Apps Inc. | Text to speech | |||
![]() | ✘ | Talk Assist Free | ![]() | Mubaloo Limited | Text to speech | ||
![]() | ✘ | Talk To Me - Text to Speech $1.99 / €1.59 | ![]() | Chris Chauvin | Text to speech | ||
![]() | Typ-O HD - writing is for everybody $14.99 / €11.99 | ![]() | SecondGuess ApS | Text to speech with word prediction | |||
✘ | Typ-O $4.99 / €3.99 | ![]() | |||||
![]() | Verbally Free | ✘ | ![]() | Intuary, Inc. | AAC based on text with a word prediction and common words and phrases; upgrade adds more options and 3 natural voices | ||
| Verbally Premium $99.99 / €79.99 | ✘ | ![]() | |||||
4. EMOTIONS
Apps for describing emotions or showing typical facial expressions, emotion recognition exercises, etc.
| iPad | iPhone & iPod touch | App Store | Lang. | Web | Test | Short description | |
|---|---|---|---|---|---|---|---|
![]() | ✘ | ABA Flash Cards - Emotions Free | ![]() | Kindergarten | Flashcards showing emotions | ||
![]() | ABA Flash Cards & Games - Emotions Free | ![]() | Alligator Apps | 200+ images showing 20 emotions plus games and many features | |||
![]() | ✘ | Anger $0.99 / €0.79 | ![]() | Bee | A simple scale on which emotional intensity can be mapped. | ||
![]() | ✘ | AutismXpress Free | ![]() | StudioEmotion Pty Ltd. Inc. | Shows 12 basic emotions | ||
✘ | AutismXpress Pro $1.99 / €1.59 | ![]() | |||||
![]() | emotion x $0.99 / €0.79 | ![]() | Dunedin Multimedia Ltd. | Shows the 30 most commom emotion expressions | |||
